项目 | 描述 | 单位 |
LCD 尺寸 | 4.97 | 寸 |
分辨率 | 720x1280 | |
视角(θT/θB/θL/θR) | ALL | |
亮度 | 350 | |
接口 | MIPI | |
触摸屏 | 如有需求请联系销售 | |
Pin No. |
Symbol |
I/O |
Description |
1 | VPP | P | MTP OLED. |
2 |
GND |
P |
Ground. |
3 | SWIRE | IO |
Power IC control pin. |
4 | D3N | I |
MIPI DSI Negative differential data signal. |
5 | OLED_EN | O | Power IC enable control pin(Note:"H"=VDD level, "L"=VSSI level. |
6 |
D3P |
I |
MIPI DSI Positive differential data signal. |
7 | PCD(NC) | - | No connection. |
8 | GND | P | Ground. |
9 | ERR_FLAG(NC) | - | No connection. |
10 | D0N | I | MIPI DSI Negative differential data signal. |
11 |
RESET |
I | Reset signal input. |
12 | D0P | I | MIPI DSI Positive differential data signal. |
13 | VDDIO | P | Driver IC regulator power supply. |
14 | GND | P | Ground. |
15 | VSP | P | Input anode voltage from the set-up circuit. |
16 |
CLKN |
I |
MIPI DSI Negative clock signal. |
17 | VCI | P | Supply analog voltage. |
18 | CLKP | I | MIPI DSI Positive clock signal. |
19 | TSP_ATTN(NC) | - | No connection. |
20 | GND | P | Ground. |
21 | TSP_SDA(NC) | - | No connection. |
22 | D1N | I | MIPI DSI Negative differential data signal. |
23 | TSP_SCL(NC) | - | No connection. |
24 | D1P | I | MIPI DSI Positive differential data signal. |
25 | TSP_RESET(NC) | - | No connection. |
26 | GND | P | Ground. |
27 | NC | - | No connection. |
28 | D2N | I | MIPI DSI Negative differential data signal. |
29 | TSP_3.3V(NC) | - | No connection. |
30 | D2P | I | MIPI DSI Positive differential data signal. |
31 | VDDIO | P | Driver IC regulator power supply. |
32 | GND | P | Ground. |
33 | GND | P | Ground. |
34 | ELVSS | P | Negative power supply for panel. |
35 | ELVDD | P | Positive power supply for panel. |
36 | ELVSS | P | Negative power supply for panel. |
37 | ELVDD | P | Positive power supply for panel. |
38 | ELVSS | P | Negative power supply for panel. |
39 | ELVDD | P | Positive power supply for panel. |
电气特性:
Parameter |
Symbol: |
Min. |
Typ. |
Max. |
Unit |
AMOLED Power positive |
ELVDD |
--- |
4.6 |
--- |
V |
AMOLED Power negative | ELVSS | --- | -2.5 | --- | V |